Detailed Information: HSNRP50B Rinnai PB Series 5.0kW Reverse Cycle Split System
Features and Benefits
- 5.0kW Capacity: Suitable for medium to large rooms, providing efficient heating and cooling solutions.
- Inverter Technology: Maintains a consistent temperature while reducing energy consumption and running costs.
- Turbo Function: Quickly adjusts the temperature to desired levels, ideal for rapid cooling in summer or swift warming in winter.
- Wi-Fi Control: Allows remote operation via a smartphone app, providing convenience and control from anywhere.
- Quiet Operation: Ensures minimal noise, making it perfect for bedrooms and living spaces.
- Dehumidifying Mode: Improves indoor air quality by effectively controlling humidity levels.
- User-Friendly Maintenance: Easy access for maintenance saves time and money.
- Timer Functions: Schedule the unit to turn on or off at specific times for added convenience and energy savings.
Advantages
- Energy Efficiency: The inverter technology significantly reduces energy consumption, leading to lower electricity bills.
- Comfort and Convenience: With features like Wi-Fi control, turbo function, and quiet operation, the PB Series ensures maximum comfort and ease of use.
- Improved Air Quality: The dehumidifying mode helps maintain optimal indoor air quality by reducing humidity and preventing mold growth.
- Flexibility: The unit’s ability to provide both heating and cooling makes it a versatile solution for year-round comfort.
- Smart Control: The Wi-Fi control feature allows you to manage the system from anywhere, giving you the freedom to adjust settings remotely.
Technical Specifications
- Cooling Capacity: 5.0kW
- Heating Capacity: 5.4kW
- Power Supply: 220-240V / 50Hz
- Airflow: Turbo/High/Medium/Low/Silent modes
- Sound Pressure: 28-47.1 dB(A) depending on the mode
- Dimensions: Indoor unit – 971 x 321 x 288 mm, Outdoor unit – 890 x 673 x 342 mm
- Refrigerant Type: R32
- Max Pipe Length: 30m with additional charge for lengths over 10m
Rinnai – System Model | HSNRP50B | ||
Nominal Capacity | kW | 5.00 | |
Power Supply (To Outdoor Unit) | V – Ph – Hz | 220~240 – 1 – 50 | |
Maximum Input Current | A | 15.50 | |
Maximum Input Power | W | 3600 | |
Recommended Circuit Breaker | A | 20 | |
Connectivity | – | Wi-Fi Enabled | |
Demand Response Enabling Device | – | DRED Enabled | |
Cooling | Rated Capacity | kW | 5.00 |
Capacity Range | 2.10-7.20 | ||
Rated Input Power | W | 1280 | |
Rated Input Current | A | 5.8 | |
AEER | W/W | 3.90 | |
TCSPF (Hot/Mixed/Cold) | – | 6.19/5.83/6.17 | |
Star Rating | – | 4.5 / 4.0 / 4.5 STAR | |
Heating | Rated Capacity | kW | 5.4 |
Capacity Range | 2.50 – 7.80 | ||
Rated Input Power | W | 1340 | |
Rated Input Current | A | 6.00 | |
ACOP | W/W | 4.019 | |
HSPF(Hot/Mixed/Cold) | – | 4.89/4.31/3.71 | |
Star Rating | – | 3.0 / 2.5 / 2.0 STAR | |
Moisture Removal | L/h | 1.80 | |
Suitable Area (up to 2.6m insulated ceiling) | m2 | 23-33 | |
Indoor Unit | HINRP50MB | ||
Air Flow (Turbo / Hi / Med / Lo / Silent) | L/s | 264/222/167/139/89 | |
Sound Pressure @ 1.0m (Turbo / Hi / Med / Lo / Silent) | dB(A) | 47.1/44.5/38.0/34.5/28.0 | |
Dimensions | Dimension (W x H x D) | mm | 971x321x288 |
Packing (W x H x D) | 1045×405×308 | ||
Net / Gross Weight | kg | 11.1/15.2 | |
Operating Range | Cooling | ℃ | 16~32 |
Heating | 0~30 | ||
Standard Controller | Model | Wireless Remote Control | |
Outdoor Unit | HONRP50B | ||
Sound Pressure Level @ 1m | 65.2 | ||
Dimensions | Dimension (W x H x D) | mm | 890x673x342 |
Packing (W x H x D) | 995x740x398 | ||
Net / Gross Weight | kg | 38.3/41.6 | |
Refrigerant | Type | R32 | |
Charged Volume | kg | 1.26 | |
Refrigerant Piping | Pipe Size: Liquid / Gas | mm | 6.35/12.7 |
Maximum Pipe Length | m | 30 | |
Chargeless Length | 10 | ||
Extra Charge for Lengths >10m | g/m | 12 | |
Maximum Vertical Separation | m | 20 | |
Ambient Temperature Limits | Cooling | ℃ | 0~50 |
Heating | -15~24 |
Great Choice
The Rinnai PB Series 5.0kW Reverse Cycle Split System is an excellent choice for those seeking a reliable and efficient air conditioning solution. Its combination of advanced features, energy efficiency, and user-friendly design makes it suitable for various living spaces. Whether you need to cool down during the summer or stay warm in winter, this system provides the flexibility and control needed to maintain a comfortable indoor environment year-round.